Today's petrol prices near Onehunga, NZ:
Station Name | Fuel Prices |
---|---|
Mobil Onehunga | Unleaded 91 282.9, Premium U95 300.9, Premium U98 308.9, Diesel 220.9 |
Z Waikaraka | U91 270.9, Diesel 159.0, P Diesel 233.0 |
GAS Mangere Bridge | Unleaded E10 285.9, Unleaded 285.9, U95 308.9, Diesel 229.9 |
Z Royal Oak | Unleaded 269.9, U95 288.9, Diesel 199.9, P Diesel 167.7 |
BP 2go Mount Smart | Unleaded 302.9, U95 326.9, Diesel 235.9 |
Onehunga Truckstop | |
GAS Station Road | |
Caltex Onehunga Truck Stop |