Today's petrol prices near Maunu, NZ:
Station Name | Fuel Prices |
---|---|
Gull Whangarei | Unleaded E10 278.7, Unleaded 91 252.9, Premium U95 263.9, Premium U98 307.7, Diesel 165.9, Premium Diesel 206.0, TruckDSL 200.0 |
BP Connect Wylies | Diesel 207.0 |
Caltex Western Hills | Unleaded 285.7, U95 308.7, Diesel 207.7 |
Caltex Whangarei | Diesel 199.9 |
Mobil Plaza | Unleaded 277.9, U95 306.9, Diesel 203.9 |
Z Porowini | |
Caltex Whangarei Truck Stop | Unleaded 264.0 |
New World Regent | Unleaded 273.7, U95 288.7, Diesel 187.7, P Diesel 292.0 |