Station Name | Fuel Prices |
---|
Caltex S24 Ord River Kununurra | Unleaded 91 187.9, Premium U98 219.9, Premium Diesel 196.9 |
Reddy Express Kununurra Roadhouse | U91 184.9, U95 201.9, Diesel 191.9 |
Caltex OPT Kununurra Depot | Unleaded 182.9, Diesel 182.9 |
Ampol Doon Doon (Durack) Roadhouse | Diesel 215.9 |
Ord River District Co-Operative | Diesel 184.0 |
Warmun Roadhouse | Diesel 280.0 |
CGL Fuel | Unleaded 182.5, Diesel 182.5 |
BP Kununurra Depot | Diesel 189.9 |
Lake Argyle Caravan Park | |
IOR Kununurra Unmanned Truckstop | Diesel 190.9 |
Imintji Community Store and Campground | Diesel 285.0 |