PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Perth WA 6000:

Station NameFuel Prices
United Petroleum NorthbridgeUnleaded 91 166.5, Premium U95 180.5, Diesel 191.5, LPG 135.5, Premium U98 187.5
Ampol Foodary East PerthU91 175.9, U95 191.9, U98 199.9, P Diesel 192.9
Reddy Express PerthUnleaded 169.9, U95 184.9, Diesel 193.9, U98 194.9
BP HighgateUnleaded 172.9, U95 187.9, U98 197.9, P Diesel 189.9
Shell OTR Pier StreetUnleaded 163.9, U95 178.9, U98 187.9, P Diesel 191.9
Caltex North PerthUnleaded 175.9, U98 200.9, P Diesel 191.9
BP East PerthUnleaded 172.9, U95 187.9, U98 196.9, P Diesel 189.9
Reddy Express West PerthUnleaded 169.9, U95 184.9, Diesel 191.9, U98 194.9

Current average Unleaded fuel price in Perth is 171.1 cents

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!