PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Perth WA 6000:

Station NameFuel Prices
United Petroleum NorthbridgeUnleaded 91 169.5, Premium U95 183.5, Diesel 189.5, LPG 135.5, Premium U98 190.5
Ampol Foodary East PerthU91 172.9, U95 188.9, U98 196.9, P Diesel 190.9
Reddy Express PerthUnleaded 173.9, U95 188.9, Diesel 191.9, U98 198.9
BP HighgateUnleaded 169.9, U95 184.9, U98 194.9, P Diesel 189.9
Shell OTR Pier StreetUnleaded 165.9, U95 180.9, U98 189.9, P Diesel 187.9
Caltex North PerthUnleaded 173.9, U98 198.9, P Diesel 189.9
BP East PerthUnleaded 169.9, U95 184.9, U98 193.9, P Diesel 189.9
Reddy Express West PerthUnleaded 173.9, U95 188.9, Diesel 191.9

Current average Unleaded fuel price in Perth is 171.5 cents

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!