PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Perth WA 6000:

Station NameFuel Prices
United Petroleum NorthbridgeUnleaded 91 159.5, Premium U95 173.5, Diesel 191.5, LPG 135.5, Premium U98 180.5
Ampol Foodary East PerthU91 155.9, U95 171.9, U98 179.9, P Diesel 192.9
Reddy Express PerthUnleaded 163.9, U95 178.9, Diesel 193.9, U98 188.9
BP HighgateUnleaded 157.9, U95 172.9, U98 182.9, P Diesel 189.9
Shell OTR Pier StreetUnleaded 159.9, U95 174.9, U98 183.9, P Diesel 191.9
Caltex North PerthUnleaded 163.9, U98 188.9, P Diesel 191.9
BP East PerthUnleaded 157.9, U95 172.9, U98 181.9, P Diesel 189.9
Reddy Express West PerthUnleaded 163.9, U95 178.9, Diesel 191.9, U98 188.9

Current average Unleaded fuel price in Perth is 160.8 cents

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!