PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Perth WA 6000:

Station NameFuel Prices
United Petroleum NorthbridgeUnleaded 91 175.5, Premium U95 189.5, Diesel 189.5, LPG 135.5, Premium U98 196.5
Ampol Foodary East PerthU91 185.9, U95 201.9, U98 209.9, P Diesel 192.9
Reddy Express PerthUnleaded 183.9, U95 198.9, Diesel 191.9, U98 208.9
BP HighgateUnleaded 179.9, U95 194.9, U98 204.9, P Diesel 189.9
Shell OTR Pier StreetUnleaded 173.9, U95 188.9, U98 197.9, P Diesel 191.9
Caltex North PerthUnleaded 183.9, U98 208.9, P Diesel 189.9
BP East PerthUnleaded 179.9, U95 194.9, U98 203.9, P Diesel 189.9
Reddy Express West PerthUnleaded 183.9, U95 198.9, Diesel 191.9, U98 208.9

Current average Unleaded fuel price in Perth is 178.6 cents

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!