Station Name | Fuel Prices |
---|
BP OPT Echuca | Unleaded E10 181.9, Unleaded 91 169.9, Premium U95 205.9, Diesel 178.9, Premium Diesel 235.9, TruckDSL 187.9, AdBlue 199.9 |
EG Ampol Echuca | U91 169.9, U95 186.9, P Diesel 183.9 |
U-GO Echuca | Unleaded 163.9, U98 186.9, Diesel 176.9, P Diesel 176.9 |
Ampol Echuca | Unleaded 169.9, U95 194.9, U98 199.5, Diesel 184.9, P Diesel 179.9, TruckDSL 185.9 |
United Echuca | Unleaded E10 161.9, Unleaded 165.9, U95 192.9, U98 199.5, Diesel 177.9, P Diesel 185.9, LPG 95.9, TruckDSL 181.9, AdBlue 199.9 |
Coles Express Echuca | Unleaded 169.9, U95 186.9, U98 192.9, Diesel 181.9 |
United Echuca Central | Unleaded E10 161.9, Unleaded 165.9, U98 192.9, Diesel 179.9, P Diesel 179.9, TruckDSL 150.0, AdBlue 158.0, E85 219.9 |
Ampol Echuca North | Unleaded E10 165.9, Unleaded 169.9, U95 194.9, U98 189.9, Diesel 179.9, P Diesel 188.9, TruckDSL 179.9 |
Liberty Echuca | Unleaded E10 161.9, Unleaded 165.9, U95 193.9, U98 186.0, Diesel 177.9, P Diesel 172.9, LPG 95.9, TruckDSL 175.9, AdBlue 199.9 |
Riordan Fuels Echuca | |
BP Echuca | Unleaded E10 199.9, Unleaded 171.9, U95 188.9, U98 194.9, Diesel 183.0, P Diesel 188.9, TruckDSL 188.9, AdBlue 199.0 |