Station Name | Fuel Prices |
---|
DSS Epsom Nth Bound | Diesel 201.9, LPG 111.9 |
BP Long Gully | U91 189.9, U98 214.9, Diesel 199.9, P Diesel 199.9, TruckDSL 196.9 |
EG Ampol Bendigo | Unleaded 179.9, U95 196.9, U98 202.9, P Diesel 198.9 |
EG Ampol Bendigo | Unleaded 189.9, U95 205.9, U98 212.9, P Diesel 201.9, LPG 111.9 |
Ampol Bendigo | Diesel 177.5, P Diesel 199.9, TruckDSL 199.9 |
Ampol Bendigo | Diesel 193.9, P Diesel 193.9, LPG 108.9, TruckDSL 193.9 |
Ampol Bendigo | Diesel 186.7, P Diesel 189.7, TruckDSL 191.7 |
Ampol Bendigo | Diesel 202.9, P Diesel 202.9, LPG 119.9, TruckDSL 202.9 |
EG Ampol Bendigo | Unleaded 179.9, U95 196.9, U98 202.9, P Diesel 199.9, LPG 107.9 |
Ampol Bendigo | |
United Bendigo | Diesel 177.9, LPG 95.9 |