Station Name | Fuel Prices |
---|
EG Ampol New Norfolk | Premium U95 191.9, Premium U98 198.9, Premium Diesel 185.9, Unleaded 91 175.9 |
Ampol New Norfolk | Diesel 185.9, U95 196.9, U98 203.9, P Diesel 190.9, U91 179.9 |
Astron New Norfolk | Diesel 182.9, U95 192.9, U98 200.9, Unleaded 175.9 |
The Hungry Wombat Cafe | Diesel 201.6, U95 206.6, Unleaded 194.1 |
Ouse Roadhouse | Diesel 189.9, U95 195.9, Unleaded 185.9 |
Coles Express New Norfolk | Diesel 179.9, U95 189.9, Unleaded 169.9 |
Wayatinah Tavern & Store | |
Westerway Roadhouse | Diesel 199.9, U95 205.9, Unleaded 195.9 |
Diesel Unmanned United Hamilton | Diesel 188.9 |
Ampol Bushy Park Roadhouse | Diesel 192.9, U95 195.9, Unleaded 185.9 |
Valley Fuel | Diesel 178.9, U98 191.9, Unleaded 169.9 |