PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Mackay West QLD 4740:

Station NameFuel Prices
Puma RacecourseUnleaded 91 169.7, Diesel 174.7, Premium U95 182.7, Premium U98 190.7
Glenella FuelsU91 169.9, Diesel 179.9, U95 184.9
NightOwl Caltex AndergroveUnleaded 169.4, U98 189.9, P Diesel 177.4
BP City GatesUnleaded 171.9, U95 186.9, U98 194.9, P Diesel 185.9
BP Andergrove (Oak St)Unleaded 173.9, U95 188.9, P Diesel 183.9
Caltex FarleighUnleaded 173.9, U98 196.9, P Diesel 183.9
BP Moss MarineUnleaded 173.9, Diesel 182.9, U95 185.9, U98 196.9, P Diesel 185.9
BP ShakespeareUnleaded 165.9, Diesel 175.9, U95 180.9
Calen PetrolUnleaded 159.9, Diesel 164.9, U95 179.7
EG Ampol Mackay (Canelands)
Ampol Mackay WestUnleaded 171.9, U95 187.9, U98 195.9, Unleaded E10 169.9, P Diesel 186.9

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!