Map of today's petrol prices near Aldershot QLD:
- BP Saltwater – Unleaded 91 224.9, Premium U95 251.9, E10 222.9, P Diesel Fuel 265.9
- Metro Ferry Street – U91 222.9, Diesel 258.7, U98 237.9, Unleaded E10 220.9
- BP Granville Maryborough – Unleaded 224.9, U98 251.9, E10 222.9, P Diesel 265.9
- EG Ampol Maryborough – Unleaded 223.9, U95 240.9, U98 250.9, E10 221.9, P Diesel 266.9
- Ampol Maryborough – Unleaded 223.9, Diesel 263.9, U95 238.9, U98 248.9, P Diesel 265.9
- Ampol Maryborough North – Unleaded 223.9, Diesel 264.9, U98 250.9, E10 221.9, P Diesel 267.9
- Ampol Maryborough
- United Tinana (Maryborough) – Unleaded 223.9, Diesel 259.9, LPG 126.9, U95 237.9, U98 246.9, E10 221.9, E85 249.9
- Tiaro Roadhouse – Unleaded 223.9, Diesel 259.9, U95 237.9, E10 221.9
- Caltex Maryborough – Unleaded 223.9, U98 248.9, E10 221.9, P Diesel 267.9
- BP Tinana South – Unleaded 219.9, U95 239.9, U98 249.9, P Diesel 261.9