Station Name | Fuel Prices |
---|
FreedomFuels Redbank Plains | Unleaded 91 199.9, Diesel 179.9, LPG 149.9, Premium U95 214.9, Premium U98 222.9, Unleaded E10 197.9 |
7-Eleven Redbank Plains | U91 209.9, U95 224.9, U98 232.9, Unleaded E10 207.9, P Diesel 196.9 |
Ampol Redbank Plains | Unleaded 209.9, U95 225.9, U98 233.9, Unleaded E10 207.9, P Diesel 196.9 |
Ampol Redbank | Unleaded 216.9, U95 230.9, U98 238.9, P Diesel 187.9 |
7-Eleven Eden's Crossing | Unleaded 199.9, U95 214.9, U98 222.9, Unleaded E10 197.9, P Diesel 175.9 |
IOR Redbank | |