PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Merrimac QLD 4226:

Station NameFuel Prices
BP Connect MerrimacUnleaded 91 161.9, Premium U95 176.9, Premium U98 184.9, Premium Diesel 195.9
EG Ampol RobinaU91 167.5, U95 182.5, U98 190.5, Unleaded E10 165.5, P Diesel 193.9
Ampol RobinaUnleaded 167.9, U95 183.9, U98 191.9, Unleaded E10 165.9, P Diesel 193.9
7-Eleven RobinaUnleaded 167.9, U95 180.9, U98 187.9, Unleaded E10 165.9, P Diesel 193.9
7-Eleven Robina Town CentreUnleaded 167.9, LPG 109.9, U98 190.9, Unleaded E10 165.9, P Diesel 193.9
7-Eleven RobinaUnleaded 167.9, U95 180.9, U98 187.9, Unleaded E10 165.9, P Diesel 187.9
United MerrimacUnleaded 161.9, Diesel 189.9, U95 175.9, U98 184.9, Unleaded E10 159.9, P Diesel 191.9, E85 219.9
Pearl Energy RobinaUnleaded 165.5, U95 178.5, U98 186.5, Unleaded E10 163.5, P Diesel 179.5
Ampol Robina ParkwayUnleaded 167.9, U95 183.9, U98 191.9, Unleaded E10 165.9, P Diesel 193.9

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!