PetrolSpy Aus/NZ

Fuel Prices Near Me

Today's petrol prices near Camp Hill QLD 4152:

Station NameFuel Prices
BP 2GO CarindalePremium U95 223.9, Premium U98 232.9, Unleaded E10 207.9, Premium Diesel 192.9
Ampol CarinaU91 209.9, U95 224.9, U98 232.9, Unleaded E10 207.9, P Diesel 191.9
Ampol CarindaleUnleaded 209.9, U95 224.9, U98 232.9, Unleaded E10 207.9, P Diesel 193.9
7-Eleven CarinaUnleaded 209.9, LPG 109.9, U95 224.9, U98 232.9, Unleaded E10 207.9, P Diesel 192.9
Coles Express Camp HillUnleaded 209.9, Diesel 191.9, U98 232.9, Unleaded E10 207.9
Ampol Camp HillUnleaded 172.9, U95 189.9, U98 197.9, Unleaded E10 170.9, P Diesel 191.9

Nearest service station and best local deal fuel price finder for Australia and New Zealand

support@pineconesoft.com

Full API access for only 250 AUD/month - support our work, email now!