Station Name | Fuel Prices |
---|
South Kempsey Local Servo | Unleaded 91 169.9, Premium U95 182.9, Diesel 176.9 |
Mavin Petroleum | U91 172.9, U95 185.9, Diesel 181.9, P Diesel 182.9 |
Kempsey Fast Food | Unleaded 172.9, U95 184.9, U98 192.9, Diesel 179.9 |
Ampol Kempsey South | Unleaded E10 170.9, Unleaded 172.9, U95 188.9, U98 196.9, P Diesel 179.9 |
Mavin Petroleum | Unleaded 172.9, U95 185.9, U98 192.9, Diesel 181.9, P Diesel 182.9 |
United Kempsey | Unleaded E10 169.5, Unleaded 171.5, U95 185.5, U98 194.5, Diesel 179.5, LPG 127.9 |
Coles Express Kempsey | |
Woolworths Ampol Kempsey | Unleaded 172.9, U95 186.9, U98 195.9, P Diesel 179.9 |
Barber's Auto-Port | Unleaded 184.9, U95 199.9, Diesel 193.9 |
Oasis Service Station | Unleaded 166.9, U95 179.9, Diesel 173.9 |
Caltex Kempsey | Unleaded E10 169.5, Unleaded 171.5, U98 194.5, Diesel 179.5, P Diesel 181.5 |