Station Name | Fuel Prices |
---|
Coles Express Armidale | Diesel 188.9, Unleaded E10 188.9, Premium U95 205.9, Premium U98 213.9, Unleaded 91 190.9 |
BP Armidale RDD | Unleaded E10 183.9, U98 207.9, P Diesel 186.9, U91 185.9 |
Ampol Armidale | Unleaded E10 192.9, P Diesel 201.9 |
Ampol Armidale | U95 210.9, U98 218.9, P Diesel 201.9, Unleaded 194.9 |
EG Ampol Armidale | U95 205.9, U98 213.9, P Diesel 196.9, Unleaded 190.9 |
Liberty Armidale North Hill | Diesel 192.9, U95 198.9, U98 206.9, Unleaded 183.9 |
Ampol Armidale | Unleaded E10 188.9, U95 206.9, U98 214.9, P Diesel 184.9 |
Beardy Street Servo | Diesel 184.0, U95 188.0, Unleaded 181.0 |
Invergowrie Store | Diesel 180.0, U95 184.0, Unleaded 177.0 |
Wollomombi General Store | |
Lowes Petroleum BP Armidale | Diesel 184.9 |