Station Name | Fuel Prices |
---|
Coles Express Armidale | Diesel 188.9, Unleaded E10 186.9, Premium U95 203.9, Premium U98 211.9, Unleaded 91 188.9 |
BP Armidale RDD | Unleaded E10 183.9, U98 207.9, P Diesel 188.9, U91 185.9 |
Ampol Armidale | Unleaded E10 186.9, P Diesel 190.9 |
Ampol Armidale | U95 204.9, U98 212.9, P Diesel 190.9, Unleaded 188.9 |
EG Ampol Armidale | Unleaded E10 186.9, U95 203.9, U98 211.9, P Diesel 188.9 |
Liberty Armidale North Hill | Diesel 188.9, U95 194.9, U98 202.9, Unleaded 179.9 |
Ampol Armidale | Unleaded E10 186.9, U95 204.9, U98 212.9, P Diesel 181.9 |
Beardy Street Servo | Diesel 181.0, U95 185.0, Unleaded 178.0 |
Invergowrie Store | Diesel 180.0, U95 184.0, Unleaded 177.0 |
Wollomombi General Store | |
Lowes Petroleum BP Armidale | Diesel 181.9 |