Station Name | Fuel Prices |
---|
Coles Express Armidale | Diesel 195.9, Unleaded E10 188.9, Premium U95 205.9, Premium U98 213.9, Unleaded 91 190.9 |
BP Armidale RDD | Unleaded E10 187.9, U98 211.9, P Diesel 193.9, U91 189.9 |
Ampol Armidale | Unleaded E10 188.9, P Diesel 195.9 |
Ampol Armidale | U95 206.9, U98 214.9, P Diesel 195.9, Unleaded 190.9 |
EG Ampol Armidale | U95 204.9, U98 212.9, P Diesel 195.9, Unleaded 189.9 |
Liberty Armidale North Hill | Diesel 193.9, U95 200.9, U98 208.9, Unleaded 185.9 |
Ampol Armidale | Unleaded E10 188.9, U95 206.9, U98 214.9, P Diesel 195.9 |
Beardy Street Servo | Diesel 184.0, U95 188.0, Unleaded 181.0 |
Invergowrie Store | Diesel 184.0, U95 186.0, Unleaded 178.0 |
Wollomombi General Store | |
Lowes Petroleum BP Armidale | Diesel 187.9 |